Collected: 8/18/2026, 15:51:17 UTC
24h invocations
5
0.0% success
Lifetime
82
rows in mcp_invocations
Top tool (24h)
get_menu
2 calls
Claim invitations shipped
6
successful non-verified responses (proxy)
Per-tool (last 24h)
| Tool | Total | OK | Err | Avg | p95 | Last call |
|---|---|---|---|---|---|---|
| get_menu | 2 | 0 | 2 | 0ms | 0ms | 8/18/2026, 04:05:43 UTC |
| get_restaurant | 2 | 0 | 2 | 1ms | 1ms | 8/18/2026, 04:05:43 UTC |
| search_restaurants | 1 | 0 | 1 | 2ms | 2ms | 8/18/2026, 04:05:43 UTC |
Tier distribution (last 24h)
No tier-bearing invocations yet.
Recent invocations
| Time | Tool | Status | Tier | Results | Latency |
|---|---|---|---|---|---|
| 8/18/2026, 04:05:43 UTC | get_restaurant | error · VALIDATION_ERROR | — | — | 1ms |
| 8/18/2026, 04:05:43 UTC | get_restaurant | error · VALIDATION_ERROR | — | — | 0ms |
| 8/18/2026, 04:05:43 UTC | search_restaurants | error · VALIDATION_ERROR | — | — | 2ms |
| 8/18/2026, 04:05:43 UTC | get_menu | error · VALIDATION_ERROR | — | — | 0ms |
| 8/18/2026, 04:05:43 UTC | get_menu | error · VALIDATION_ERROR | — | — | 0ms |
| 8/17/2026, 05:17:50 UTC | get_menu | error · VALIDATION_ERROR | — | — | 0ms |
| 8/17/2026, 05:17:50 UTC | get_restaurant | error · VALIDATION_ERROR | — | — | 0ms |
| 8/17/2026, 05:17:50 UTC | search_restaurants | error · VALIDATION_ERROR | — | — | 2ms |
| 8/17/2026, 05:17:50 UTC | get_restaurant | error · VALIDATION_ERROR | — | — | 0ms |
| 8/17/2026, 05:17:50 UTC | get_menu | error · VALIDATION_ERROR | — | — | 1ms |
| 8/16/2026, 07:04:55 UTC | get_menu | error · VALIDATION_ERROR | — | — | 0ms |
| 8/16/2026, 07:04:55 UTC | get_restaurant | error · VALIDATION_ERROR | — | — | 0ms |
| 8/16/2026, 07:04:55 UTC | search_restaurants | error · VALIDATION_ERROR | — | — | 2ms |
| 8/16/2026, 07:04:55 UTC | get_restaurant | error · VALIDATION_ERROR | — | — | 0ms |
| 8/16/2026, 07:04:55 UTC | get_menu | error · VALIDATION_ERROR | — | — | 0ms |
| 8/15/2026, 07:08:35 UTC | get_menu | error · VALIDATION_ERROR | — | — | 0ms |
| 8/15/2026, 07:08:35 UTC | get_restaurant | error · VALIDATION_ERROR | — | — | 1ms |
| 8/15/2026, 07:08:35 UTC | get_restaurant | error · VALIDATION_ERROR | — | — | 0ms |
| 8/15/2026, 07:08:35 UTC | search_restaurants | error · VALIDATION_ERROR | — | — | 1ms |
| 8/15/2026, 07:08:35 UTC | get_menu | error · VALIDATION_ERROR | — | — | 0ms |
Daily rollup (last 30 days)
| Day | Tool | Status | Tier | Calls | Avg | p95 |
|---|---|---|---|---|---|---|
| Tue Aug 18 | get_restaurant | error | — | 2 | 1ms | 1ms |
| Tue Aug 18 | search_restaurants | error | — | 1 | 2ms | 2ms |
| Tue Aug 18 | get_menu | error | — | 2 | 0ms | 0ms |
| Mon Aug 17 | get_menu | error | — | 2 | 1ms | 1ms |
| Mon Aug 17 | search_restaurants | error | — | 1 | 2ms | 2ms |
| Mon Aug 17 | get_restaurant | error | — | 2 | 0ms | 0ms |
| Sun Aug 16 | get_restaurant | error | — | 2 | 0ms | 0ms |
| Sun Aug 16 | search_restaurants | error | — | 1 | 2ms | 2ms |
| Sun Aug 16 | get_menu | error | — | 2 | 0ms | 0ms |
| Sat Aug 15 | search_restaurants | error | — | 1 | 1ms | 1ms |
| Sat Aug 15 | get_restaurant | error | — | 2 | 1ms | 1ms |
| Sat Aug 15 | get_menu | error | — | 2 | 0ms | 0ms |
| Fri Aug 14 | search_restaurants | error | — | 1 | 2ms | 2ms |
| Fri Aug 14 | get_restaurant | error | — | 2 | 0ms | 0ms |
| Fri Aug 14 | get_menu | error | — | 2 | 0ms | 0ms |
| Thu Aug 13 | get_menu | error | — | 2 | 0ms | 0ms |
| Thu Aug 13 | search_restaurants | error | — | 1 | 1ms | 1ms |
| Thu Aug 13 | get_restaurant | error | — | 2 | 1ms | 1ms |
| Wed Aug 12 | get_restaurant | error | — | 2 | 1ms | 1ms |
| Wed Aug 12 | search_restaurants | error | — | 1 | 2ms | 2ms |
| Wed Aug 12 | get_menu | error | — | 2 | 0ms | 0ms |
| Tue Aug 11 | search_restaurants | error | — | 1 | 2ms | 2ms |
| Tue Aug 11 | get_menu | error | — | 2 | 1ms | 1ms |
| Tue Aug 11 | get_restaurant | error | — | 2 | 0ms | 0ms |
| Mon Aug 10 | search_restaurants | error | — | 1 | 2ms | 2ms |
| Mon Aug 10 | get_restaurant | error | — | 2 | 0ms | 0ms |
| Mon Aug 10 | get_menu | error | — | 2 | 0ms | 0ms |
| Sun Aug 09 | get_menu | error | — | 2 | 1ms | 1ms |
| Sun Aug 09 | search_restaurants | error | — | 1 | 1ms | 1ms |
| Sun Aug 09 | get_restaurant | error | — | 2 | 0ms | 0ms |
| Sat Aug 08 | get_restaurant | error | — | 2 | 0ms | 0ms |
| Sat Aug 08 | search_restaurants | error | — | 1 | 1ms | 1ms |
| Sat Aug 08 | get_menu | error | — | 2 | 0ms | 0ms |
| Fri Aug 07 | get_restaurant | error | — | 2 | 1ms | 1ms |
| Fri Aug 07 | search_restaurants | error | — | 1 | 2ms | 2ms |
| Fri Aug 07 | get_menu | error | — | 2 | 0ms | 0ms |
| Thu Aug 06 | get_restaurant | error | — | 2 | 0ms | 0ms |
| Thu Aug 06 | search_restaurants | error | — | 1 | 2ms | 2ms |
| Thu Aug 06 | get_menu | error | — | 2 | 0ms | 0ms |
| Wed Aug 05 | search_restaurants | error | — | 1 | 1ms | 1ms |
| Wed Aug 05 | search_restaurants | success | — | 3 | 335ms | 799ms |
| Wed Aug 05 | search_restaurants | success | discovered | 2 | 74ms | 96ms |
| Wed Jul 29 | search_restaurants | error | — | 1 | 3ms | 3ms |
Notes
- All counts are aggregates from mcp_invocations and its rollup views. No per-call payloads, prompts, or PII are stored or shown.
- Claim invitations shipped is a proxy: count of successful, non-verified-tier invocations (every such response carries a structured claim_invitation payload).
- Raw rows are retained for 90 days then GC'd by /api/cron/cleanup-mcp-invocations; rollup views and lifetime count remain unaffected.
- Errors with code VALIDATION_ERROR are expected from flow tests and bad agent input; treat the success-rate KPI with that context.
Connect your MCP host: /docs · Agent skill bundle: /skills/foodnearme/SKILL.md